Designed for small pressure systems
Special gripper design
Special materials
Low or high temperatures
Specific burst pressures
Other materials, rupture disc styles, and inlet and outlet types are available upon request.
Most OEM products can be selected from the following three models
Product Overview
Specifications
Type Diagram | Component number | Connection | A | B | ||
Inlet | Outlet | Hexagonal dimensions | Height | |||
![]() |
0200-00 | 1/8" MNPT | Straight | 1-1/8" | 1-3/8" | |
0300-00 | 1/4 "MNPT | Straight | 1-1/8" | 1-3/8" | ||
0400-00 | 3/8" MNPT | Straight | 1-1/8" | 1-3/8" | ||
0500-00 | 1/2 "MNPT | Straight | 1-1/8" | 1-3/8" | ||
0600-00 | 3/4 "MNPT | Straight | 1-3/8" | 1-9/16" | ||
0700-00 | 1 "MNPT | Straight | 1-3/4" | 1-3/4" | ||
![]() |
0201-00 | 1/8 "MNPT | Discrete | 1-1/8" | 1-3/4" | |
0301-00 | 1/4" MNPT | Dispersion | 1-1/8" | 2" | ||
0401-00 | 3/8" MNPT | Dispersion | 1-1/8" | 1-7/8" | ||
0501-00 | 1/2 "MNPT | Dispersion | 1-1/8" | 2" | ||
0601-00 | 3/4" MNPT | Dispersion | 1-3/8" | 2-3/8" | ||
0701-00 | 1 "MNPT | Dispersion | 1-3/4" | 2-3/4" | ||
![]() |
0202-00 | 1/8 "MNPT | 1/8" MNPT | 1-1/8" | 2-3/16" | |
0302-00 | 1/4 "MNPT | 1/4 "MNPT | 1-1/8" | 2-3/16" | ||
0402-00 | 3/8 "MNPT | 3/8 "MNPT | 1-1/8" | 2-3/16" | ||
0502-00 | 1/2 "MNPT | 1/2 "MNPT | 1-1/8" | 2-3/16" | ||
0602-00 | 3/4 "MNPT | 3/4 "MNPT | 1-3/8" | 2-3/8" | ||
0702-00 | 1 "MNPT | 1 "MNPT | 1-3/4" | 2-7/8" |
Rupture Disc Type | Component Series | Burst Pressure psig@22°C | ||||
Minimum | Maximum | |||||
Nickel | Monel | Inconel | 316SS | All | ||
LP | BLW1- | 275 | 360 | 450 | 600 | 1000 |
LP-V | BLW2- | 275 | 360 | 450 | 600 | 1000 |
LF | BLW3- | 60 | 60-90 | 90 | 90 | 1000 |
LF-V | BLW4- | 60 | 90 | 90 | 90 | 1000 |
Downloads
Add: South Side of Shidai Road ,Quanshan District,Xuzhou City, Jiangsu Province,China
Tel: 0516-85776002
Mail: sales@basco.cc
Copyright © Jiangsu Bafang Safety Device Co., Ltd. All Rights Reserved